- Home
- Community
- Waterfront
- Schedule
Cruise Schedule
MAY 2019
Vessel Name | Arrival Date | Arrival Time | Departure Date | Departure Time | Berth | Passengers | Crew |
---|---|---|---|---|---|---|---|
Pearl Mist | 5/11/19 | 8:00 | 5/11/19 | 15:00 | Ocean Gateway - Pier 2 Berth 1 | 197 | 65 |
Norwegian Dawn | 5/16/19 | 7:00 | 5/16/19 | 16:00 | Portland Ocean Terminal | 2224 | 1000 |
Pearl Mist | 5/18/19 | 6:00 | 5/18/19 | 15:00 | Ocean Gateway - Pier 2 Berth 1 | 197 | 65 |
Victory II | 5/19/19 | 8:00 | 5/19/19 | 18:00 | Ocean Gateway - Pier 2 Berth 1 | 58 | |
Constitution | 5/19/19 | 3:00 | 5/19/19 | 17:30 | Portland Ocean Terminal | 175 | |
Grandeur of the Seas | 5/19/19 | 8:00 | 5/19/19 | 17:00 | Ocean Gateway - Pier 2 - Berth 2 | 1950 | 760 |
Norwegian Dawn | 5/23/19 | 7:00 | 5/23/19 | 16:00 | Portland Ocean Terminal | 2224 | 1000 |
Constitution | 5/29/19 | 3:00 | 5/29/19 | 17:30 | Portland Ocean Terminal | 175 |
JUNE 2019
Vessel Name | Arrival Date | Arrival Time | Departure Date | Departure Time | Berth | Passengers | Crew |
---|---|---|---|---|---|---|---|
Norwegian Dawn | 6/6/19 | 7:00 | 6/6/19 | 16:00 | Portland Ocean Terminal | 2224 | 1000 |
Independence | 6/7/19 | 8:00 | 6/8/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Constitution | 6/8/19 | 3:00 | 6/18/19 | 17:30 | Portland Ocean Terminal | 175 | |
Summit | 6/8/19 | 8:00 | 6/8/19 | 17:00 | Ocean Gateway - Pier 2 - Berth 2 | 2038 | 999 |
Norwegian Dawn | 6/13/19 | 7:00 | 6/13/19 | 16:00 | Portland Ocean Terminal | 2224 | 1000 |
Independence | 6/14/19 | 17:00 | 6/15/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Grandeur of the Seas | 6/16/19 | 8:00 | 6/16/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 1950 | 760 |
Constitution | 6/18/19 | 3:00 | 6/18/19 | 17:30 | Portland Ocean Terminal | 175 | |
Independence | 6/21/19 | 17:00 | 6/22/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Summit | 6/25/19 | 7:00 | 6/25/19 | 18:00 | Ocean Gateway - Pier 2 Berth 2 | 2158 | 999 |
Constitution | 6/28/19 | 3:00 | 6/28/19 | 17:30 | Portland Ocean Terminal | 175 | |
Independence | 6/28/19 | 17:00 | 6/29/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
JULY 2019
Vessel Name | Arrival Date | Arrival Time | Departure Date | Departure Time | Berth | Passengers | Crew |
---|---|---|---|---|---|---|---|
Independence | 7/5/19 | 17:00 | 7/6/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Summit | 7/5/19 | 10:30 | 7/5/19 | 20:00 | Ocean Gateway - Pier 2 Berth 2 | 2158 | 999 |
Grande Mariner | 7/7/19 | 12:00 | 7/7/19 | 0:00 | Portland Ocean Terminal | 56 | |
Constitution | 7/8/19 | 3:00 | 7/8/19 | 17:30 | Portland Ocean Terminal | 175 | |
Independence | 7/12/19 | 17:00 | 7/13/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Grandeur of the Seas | 7/14/19 | 8:00 | 7/14/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 1950 | 760 |
Grande Mariner | 7/18/19 | 12:00 | 7/18/19 | 0:00:00 | Portland Ocean Terminal | 56 | |
Constitution | 7/18/19 | 3:00 | 7/18/19 | 17:30 | Portland Ocean Terminal | 175 | |
Independence | 7/19/19 | 17:00 | 7/20/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Independence | 7/26/19 | 17:00 | 7/27/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Constitution | 7/28/19 | 3:00 | 7/28/19 | 17:30 | Portland Ocean Terminal | 175 | |
Grandeur of the Seas | 7/28/19 | 8:00 | 7/28/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 1950 | 760 |
August 2019
Vessel Name | Arrival Date | Arrival Time | Departure Date | Departure Time | Berth | Passengers | Crew |
---|---|---|---|---|---|---|---|
Independence | 8/2/19 | 17:00 | 8/3/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Constitution | 8/7/19 | 3:00 | 8/7/19 | 17:30 | Portland Ocean Terminal | 175 | |
Independence | 8/9/19 | 17:00 | 8/10/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Grandeur of the Seas | 8/11/19 | 8:00 | 8/11/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 1950 | 760 |
AIDAvita | 8/13/19 | 8:00 | 8/13/19 | 19:30 | Portland Ocean Terminal | 1266 | 607 |
Independence | 8/16/19 | 11:00 | 8/17/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Caribbean Princess (Foreign Arrival) | 8/16/19 | 17:00 | 8/16/19 | 20:00 | Portland Ocean Terminal | 3052 | 1142 |
Constitution | 8/17/19 | 3:00 | 8/17/19 | 17:30 | Portland Ocean Terminal | 175 | |
AIDAvita | 8/20/19 | 8:00 | 8/20/19 | 15:00 | Portland Ocean Terminal | 1266 | 607 |
Independence | 8/23/19 | 17:00 | 8/24/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Constitution | 8/27/19 | 3:00 | 8/27/19 | 17:30 | Portland Ocean Terminal | 175 | |
Independence | 8/30/19 | 17:00 | 8/31/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
SEPTEMBER 2019
Vessel Name | Arrival Date | Arrival Time | Departure Date | Departure Time | Berth | Passengers | Crew |
---|---|---|---|---|---|---|---|
Anthem of the Seas | 9/1/19 | 8:00 | 9/1/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 4974 | 1480 |
Norwegian Dawn | 9/3/19 | 8:00 | 9/3/19 | 17:00 | Portland Ocean Terminal | 2224 | 1000 |
Zuiderdam | 9/4/19 | 7:00 | 9/4/19 | 16:00 | Portland Ocean Terminal | 1916 | 812 |
Constitution | 9/6/19 | 3:00 | 9/6/19 | 17:30 | Portland Ocean Terminal | 175 | |
Independence | 9/6/19 | 17:00 | 9/7/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Grandeur of the Seas | 9/8/19 | 8:00 | 9/8/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 1950 | 760 |
Scenic Eclipse (foreign arrival) | 9/8/19 | 13:00 | 9/8/19 | 19:00 | Portland Ocean Terminal | 228 | |
Adventure of the Seas | 9/9/19 | 7:00 | 9/9/19 | 16:00 | Ocean Gateway - Pier 2 Berth 2 | 3114 | 1185 |
Summit | 9/11/19 | 7:00 | 9/11/19 | 18:00 | Portland Ocean Terminal | 2038 | 999 |
Norwegian Escape | 9/11/19 | 8:00 | 9/11/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 4270 | 1730 |
Independence | 9/13/19 | 17:00 | 9/14/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Windstar Pride | 9/14/19 | 7:00 | 9/14/19 | 17:00 | Ocean Gateway - Pier 2 Berth 1 | 212 | 143 |
Anthem of the Seas | 9/15/19 | 8:00 | 9/15/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 4974 | 1480 |
Constitution | 9/16/18 | 3:00 | 9/16/18 | 17:30 | Portland Ocean Terminal | 175 | |
Serenade of the Seas | 9/16/19 | 7:00 | 9/16/19 | 18:00 | Ocean Gateway - Pier 2 Berth 2 | 2100 | 869 |
Norwegian Escape | 9/17/19 | 8:00 | 9/17/19 | 17:00 | Ocean Gateway - Pier 2 - Berth 2 | 4270 | 1730 |
Norwegian Dawn | 9/18/19 | 8:00 | 9/18/19 | 17:00 | Portland Ocean Terminal | 2224 | 1000 |
Independence | 9/20/19 | 17:00 | 9/21/19 | 13:30 | Portland Ocean Terminal | 98 | 26 |
Aurora | 9/21/19 | 8:00 | 9/21/19 | 18:30 | Ocean Gateway - Pier 2 Berth 2 | 1799 | |
Adventure of the Seas (Foreign Arrival) | 9/22/19 | 10:00 | 9/22/19 | 18:00 | Ocean Gateway - Pier 2 Berth 2 | 3114 | 1185 |
Zuiderdam (Foreign Arrival) | 9/23/19 | 8:00 | 9/23/19 | 18:00 | Portland Ocean Terminal | 1805 | 812 |
Carnival Sunrise (maiden voyage) | 9/24/19 | 7:00 | 9/24/19 | 17:00 | Portland Ocean Terminal | 3143 | 1100 |
Norwegian Escape | 9/24/19 | 8:00 | 9/24/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 4270 | 1730 |
Summit | 9/25/19 | 7:00 | 9/25/19 | 18:00 | Ocean Gateway - Pier 2 Berth 2 | 2038 | 999 |
Pearl Mist | 9/25/19 | 6:00 | 9/25/19 | 15:00 | Ocean Gateway - Pier 2 Berth 1 | 197 | 65 |
Independence | 9/26/19 | 21:30 | 9/27/19 | 13:30 | Ocean Gateway - Pier 2 Berth 1 | 98 | 26 |
Sapphire Princess (Maiden Voyage) | 9/26/19 | 7:00 | 9/26/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 2670 | 1100 |
Norwegian Dawn | 9/27/19 | 8:00 | 9/27/19 | 17:00 | Portland Ocean Terminal | 2224 | 1000 |
AIDAdiva | 9/27/19 | 8:00 | 9/27/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 2050 | 607 |
Anthem of the Seas | 9/29/19 | 8:00 | 9/29/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 4974 | 1480 |
Serenade of the Seas | 9/30/19 | 7:00 | 9/30/19 | 18:00 | Portland Ocean Terminal | 2100 | 869 |
Adventure of the Seas | 9/30/19 | 7:00 | 9/30/19 | 16:00 | Ocean Gateway - Pier 2 Berth 2 | 3114 | 1185 |
October 2019
Vessel Name | Arrival Date | Arrival Time | Departure Date | Departure Time | Berth | Passengers | Crew |
---|---|---|---|---|---|---|---|
Zuiderdam | 10/1/19 | 8:00 | 10/1/19 | 17:00 | Portland Ocean Terminal | 1805 | 812 |
Carnival Sunrise | 10/2/19 | 7:00 | 10/2/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 4716 | 1450 |
Silver Cloud (Foreign/Maiden) | 10/2/19 | 6:00 | 10/2/19 | 17:00 | Ocean Gateway - Pier 2 Berth 1 | 296 | 222 |
Norwegian Gem | 10/3/19 | 8:00 | 10/3/19 | 17:00 | Portland Ocean Terminal | 2394 | 1101 |
Viking Sky Foreign/Maiden) | 10/4/19 | 8:00 | 10/4/19 | 18:00 | Portland Ocean Terminal | 930 | |
Norwegian Escape | 10/4/19 | 8:00 | 10/4/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 4270 | 1730 |
Grandeur of the Seas | 10/6/19 | 8:00 | 10/6/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 1950 | 760 |
Serenade of the Seas | 10/7/19 | 7:00 | 10/7/19 | 18:00 | Portland Ocean Terminal | 2100 | 869 |
Carnival Sunrise | 10/8/19 | 8:00 | 10/8/19 | 18:00 | Ocean Gateway - Pier 2 Berth 2 | 3143 | 1100 |
Summit | 10/9/19 | 7:00 | 10/9/19 | 18:00 | Portland Ocean Terminal | 2038 | 999 |
Rotterdam | 10/11/19 | 8:00 | 10/11/19 | 17:00 | Portland Ocean terminal | 1270 | 600 |
Seven Seas Navigator | 10/11/19 | 12:00 | 10/11/19 | 23:00 | Ocean Gateway - Pier 2 Berth 2 | 490 | 324 |
Anthem of the Seas | 10/13/19 | 8:00 | 10/13/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 4974 | 1480 |
Zuiderdam (Foreign Arrival) | 10/14/19 | 11:00 | 10/14/19 | 22:00 | Portland Ocean Terminal | 1916 | 812 |
Adventure of the Seas | 10/14/19 | 7:00 | 10/14/19 | 18:00 | Ocean Gateway - Pier 2 Berth 2 | 3114 | 1185 |
Norwegian Dawn (Foreign Arrival) | 10/15/19 | 8:00 | 10/15/19 | 17:00 | Portland Ocean Terminal | 2224 | 1000 |
Riviera | 10/15/19 | 10:00 | 10/15/19 | 22:00 | Ocean Gateway - Pier 2 Berth 2 | 1250 | 800 |
Pearl Mist | 10/15/19 | 8:00 | 10/15/19 | 15:00 | Ocean Gateway - Pier 2 Berth 1 | 197 | 65 |
AIDAdiva | 10/16/19 | 8:00 | 10/16/19 | 18:00 | Portland Ocean Terminal | 2050 | 607 |
Norwegian Gem (Foreign Voyage) | 10/17/19 | 9:00 | 10/17/19 | 18:00 | Portland Ocean Terminal | 2394 | 1101 |
Mein Schiff 1 (Maiden Voyage) | 10/17/19 | 7:00 | 10/17/19 | 18:00 | Ocean Gateway - Pier 2 Berth 2 | 1914 | 909 |
Amadea (Maiden Voyage) | 10/19/19 | 8:00 | 10/19/19 | 20:00 | Portland Ocean Terminal | 604 | 292 |
Serenade of the Seas | 10/21/19 | 7:00 | 10/21/19 | 18:00 | Ocean Gateway - Pier 2 Berth 2 | 2100 | 869 |
Pearl Mist | 10/22/19 | 8:00 | 10/2219 | 15:00 | Ocean Gateway - Pier 2 Berth 1 | 197 | 65 |
Meraviglia (Foreign/Maiden) | 10/25/19 | 7:00 | 10/25/19 | 19:00 | Ocean Gateway - Pier 2 Berth 2 | 4488 | 1400 |
Anthem of the Seas | 10/27/19 | 8:00 | 10/27/19 | 17:00 | Ocean Gateway - Pier 2 Berth 2 | 4974 | 1480 |
Victory II | 10/29/19 | 8:00 | 10/29/19 | 19:00 | Ocean Gateway - Pier 2 Berth 1 | 58 |
November 2019
Vessel Name | Arrival Date | Arrival Time | Departure Date | Departure Time | Berth | Passengers | Crew |
---|---|---|---|---|---|---|---|
Victory 1 | 11/1/19 | 8:00 | 11/1/19 | 18:00 | Ocean Gateway - Pier 2 Berth 2 | 58 | |
107 Cruise Ships | Total Passengers | 167433 | 62677 | ||||