Greens fees & Season passes - South course
|
SOUTH COURSE RESIDENTIAL | |
| Single | $450.00 |
| Mid Week (M-F) | $375.00 |
| * Junior | $220.00 |
| Couple | $685.00 |
| Mid Week Couple (M-F) | $595.00 |
|
SOUTH COURSE NON-RESIDENTIAL | |
| Single | $560.00 |
| Mid Week (M-F) | $505.00 |
| * Junior | $270.00 |
| Couple | $855.00 |
| Mid Week Couple (M-F) | $790.00 |
|
SOUTH COURSE RESIDENTIAL | |
| 18 holes, weekday | $24.00 |
| 18 holes, weekday, Jr. | $20.00 |
| 18 holes, weekend | $28.00 |
| 9 holes, weekday | $20.00 |
| 9 holes, weekday, Jr. | $18.00 |
| 9 holes, weekend | $21.00 |
|
SOUTH COURSE NON-RESIDENTIAL | |
| 18 holes, weekday | $26.00 |
| 18 holes, weekday, Jr. | $22.00 |
| 18 holes, weekend | $30.00 |
| 9 holes, weekday | $22.00 |
| 9 holes, weekday, Jr. | $20.00 |
| 9 holes, weekend | $23.00 |
|
SOUTH COURSE RESIDENT | |
| Pass holder | $7.00 |
| Non pass holder | $15.00 |
(M-F) = Monday – Friday Only
* Play restricted. Monday - Friday anytime. Saturday, Sunday, Holidays after
1PM.