Greens fees & Season passes - North course
|
NORTH COURSE RESIDENTIAL | |
| Single | $710.00 |
| Mid Week (M-F) | 500.00 |
| * Junior | $360.00 |
| Couple | $1135.00 |
| Mid Week Couple (M-F) | 900.00 |
| Single Combination | $860.00 |
| Mid Week Combination (M-F) | $725.00 |
| * Junior Combination | $430.00 |
| Couple Combination | $1,360.00 |
| Mid Week Couple Combination (M-F) | $1,100.00 |
| * Junior Addition (to Couple) | $175.00 |
|
NORTH COURSE NON-RESIDENTIAL | |
| Single | $890.00 |
| Mid Week (M-F) | $680.00 |
| * Junior | $455.00 |
| Couple | $1375.00 |
| Mid Week Couple (M-F) | 1140.00 |
| Single Combination | $1055.00 |
| Mid Week Combination (M-F) | $920.00 |
| * Junior Combination | $530.00 |
| Couple Combination | $1,580.00 |
| Mid Week Couple Combination (M-F) | $1,320.00 |
| * Junior Addition (to Couple) | $235.00 |
|
NORTH COURSE RESIDENTIAL | |
| 18 holes, weekday | $30.00 |
| 18 holes, weekday, Jr. | $28.00 |
| 18 holes, weekend | $35.00 |
| 9 holes, weekday | $22.00 |
| 9 holes, weekday, Jr. | $20.00 |
| 9 holes, weekend | $23.00 |
|
NORTH COURSE NON-RESIDENTIAL | |
| 18 holes, weekday | $33.00 |
| 18 holes, weekday, Jr. | $29.00 |
| 18 holes, weekend | $36.00 |
| 9 holes, weekday | $23.00 |
| 9 holes, weekday, Jr. | $21.00 |
| 9 holes, weekend | $24.00 |
|
NORTH COURSE RESIDENT | |
| Pass holder | $8.00 |
| Non pass holder | $16.00 |
(M-F) = Monday – Friday Only
* Play restricted. Monday - Friday anytime. Saturday, Sunday, Holidays after
1PM.